Self-Vending Station
Technical Parameter:
Smartech Self-Vending station | |
Operation System | Android 7.1 |
Processer | 4-core RK 3288 CPU+2G memory+8G storage |
Recognition distance | 30-120cm |
Camera | Monocular camera |
Touch Screen | 21.5-inch 1080x1920 touch screen |
Printer | Thermal Printer : Width 58mm~210mm; black mark sensor; full/half cutter |
Card dispenser | Dispense magnetic/IC/RFID card with optional read/write function |
Wireless Connection | Wi-Fi/GPRS modem/3G device |
Speaker | Multimedia : Left-right bi-channel amplified output |
Enclosure | Moisture proof, Antirust, Anti-acid, Anti-dust, Static free High quality steel sheet made enclosure/ stainless steel / Aluminum available. Powder coated finish; color to be negotiated with customer. |
Packing | Bubble Foam, carton, wooden case |
Other Optional : UPS, Video Camera, Alarm System, Barcode Scanner, Metal Keyboard, Photo Printer, Cash Acceptor, Check Acceptor, Infrared, Bluetooth, PSAM Card, etc. |
What is One Card System and how it benefits?
How to select the proper Turnstile Gate for your entrance?
6 main scenarios of Door access control system
What is the difference between Ceramic Antenna and PCB Antenna?
Contact: Lisa Liu
Phone: +8613192090268
Tel: +8613192090268
Email: info@smartersecu.com
Add: Room 1708,HuiLong Creation New Space,Guixiang Road,Guanlan Street, Longgang district, Shenzhen,China